Status
Core
| Service | Status | Last 90 days | 30 days |
|---|---|---|---|
| Authentication | Operational | 100% | |
| Website | Down | 0.00% | |
| Git | Operational | 100% | |
| VPN | Operational | 100% |
AI
| Service | Status | Last 90 days | 30 days |
|---|---|---|---|
| API gateway | Operational | 100% | |
| Chat | Operational | 100% | |
| LibreChat | Operational | 100% | |
| Open WebUI | Operational | 100% | |
| Ollama | Operational | 100% | |
| Vault MCP | Down | 0.00% |
Files and media
| Service | Status | Last 90 days | 30 days |
|---|---|---|---|
| Files | Operational | 100% | |
| Music | Operational | 100% | |
| Torrent | Operational | 100% | |
| Arch mirror | Operational | 100% |
Tools
| Service | Status | Last 90 days | 30 days |
|---|---|---|---|
| Search | Operational | 100% | |
| Office | Operational | 100% | |
| Marimo | Operational | 100% | |
| Boats | Operational | 100% |
| Service | Status | Last 90 days | 30 days |
|---|---|---|---|
| SMTP | Operational | 100% | |
| Submission | Operational | 100% | |
| IMAP | Operational | 100% |
Incidents, last 30 days
| Service | Started | Duration | Cause | Status |
|---|---|---|---|---|
| Website | 2026-11-12 00:23 UTC | 3 min | no response | Ongoing |
| Vault MCP | 2026-11-12 00:23 UTC | 3 min | HTTP 502 | Ongoing |
Updated 2026-11-12 00:26 UTC. Checks run from the same server that hosts the services, so a total outage shows as missing data.